<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naturally Selected &#187; Meta</title>
	<atom:link href="http://blog.f1000.com/category/meta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.f1000.com</link>
	<description>The Faculty of 1000 blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>So long, and thanks&#8230;</title>
		<link>http://blog.f1000.com/2011/11/03/so-long-and-thanks/</link>
		<comments>http://blog.f1000.com/2011/11/03/so-long-and-thanks/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:53:53 +0000</pubDate>
		<dc:creator>Richard P. Grant</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[valediction]]></category>

		<guid isPermaLink="false">http://blog.f1000.com/?p=5889</guid>
		<description><![CDATA[And it's <a href="http://www.youtube.com/watch?v=-eZpHphhgpo">goodnight from him</a>. <a href="http://blog.f1000.com/2011/11/03/so-long-and-thanks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back when the world was young and <em>Naturally Selected</em> was not yet a month old, I analysed how long it took Faculty of 1000 members to evaluate papers after they&#8217;d been published. I found that about half of all the (first) evaluations go live within <a href="http://blog.f1000.com/2009/08/13/dont-stop-me-now/">about a month</a> of the original publication date. The mode of the (positively skewed) distribution is around 18 days. I haven&#8217;t had a look since, although my daily trawl through the <a href="http://f1000.com/evaluations">evaluations</a> in search for interesting content to share with you doesn&#8217;t give me reason to think it&#8217;s changed much.</p>
<p>This rapidity of evaluation is part and parcel of the value of F1000 to researchers. Obviously we can&#8217;t evaluate as soon as a paper is published, but we&#8217;re still pretty fast&#8211;fast enough to make F1000 a crucial part of your literature search strategy. And if you&#8217;ve already read a paper that has just been evaluated, then the chances are it&#8217;s still fresh in your mind and the evaluation text itself will add to, or maybe modify, your thoughts.</p>
<p>On the other hand, F1000 evaluations also go back a long way. Certain F1000 Members seem to delight in finding and bringing to our attention historical nuggets. Our first evaluation (at least, according to the user-facing browse page&#8230;) is <a href="http://f1000.com/1002267?key=4gq9ycn6780cn74">this one</a> on morpholino siRNA inhibition of zebrafish genes, back in 2000. &#8220;It really works!&#8221; evaluating Member Michael Brand said of this now-commonplace tool. But some Members have really looked peered into the mists of time, pulling out papers from the 1950s, the 1940s, and even from as far back as 1918. This last is from our old friend <a href="http://f1000.com/thefaculty/member/1941500257244581">Björn Brembs</a>, and has the remarkably modern-sounding titled <a href="http://f1000.com/9004956?key=kmrv1rlpf9rjgw1">The reactions to light and to gravity in Drosophila and its mutants</a>, authored by Robert Stanly McEwen of Columbia University (the evaluation is free. Help yourself).</p>
<p>But the oldest evaluated paper by far is from 1866, the impressively titled <a href="http://f1000.com/1163259?key=jpfzx7l20gdcmz8">Über die Erweiterung von Arterien in Folge einer</a>. Which brings us back to where we came in today, as I wrote about it in <a href="http://blog.f1000.com/2009/08/07/modern-way/">August 2009</a>, in the context of generating speediness statistics for Faculty of 1000.</p>
<p>And on that note, today is my last day in the office at Faculty of 1000. I&#8217;m moving on to pastures new, although I will probably still be contributing the odd post here. I&#8217;ll still be in London, and you can follow my continuing adventures at my <a href="http://occamstypewriter.org/rpg/">personal blog</a> and on <a href="https://twitter.com/#!/rpg7twit">twitter</a>. It&#8217;s been a blast; thank you for sharing the journey with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2011/11/03/so-long-and-thanks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Got evaluations?</title>
		<link>http://blog.f1000.com/2011/07/13/got-evaluations/</link>
		<comments>http://blog.f1000.com/2011/07/13/got-evaluations/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:13:29 +0000</pubDate>
		<dc:creator>Richard P. Grant</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[F1000]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[evaluated]]></category>

		<guid isPermaLink="false">http://blog.the-scientist.com/?p=4907</guid>
		<description><![CDATA[Something I was involved with a long time ago, and then promptly forgot about, was working out how authors of F1000-evaluated papers might like to advertise the fact. Buried deep within our About pages is a little badge you can &#8230; <a href="http://blog.f1000.com/2011/07/13/got-evaluations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Something I was involved with a long time ago, and then promptly forgot about, was working out how authors of F1000-evaluated papers might like to advertise the fact.</p>
<p>Buried <a href="http://f1000.com/about/using/overview">deep within our About pages</a> is a little badge you can put on your own website, or your CV, or whatever:</p>
<p><a href="http://f1000.com/1310385544478/images/evaluated-report-reference.png"><img alt="F1000-evaluated badge" src="http://f1000.com/1310385544478/images/evaluated-report-reference.png" title="F1000-evaluated paper" class="alignnone" width="120" height="28" /></a></p>
<p>If you&#8217;ve had a paper evaluated at <a href="http://f1000.com/evaluations/">F1000</a> please feel free to use this badge and show off a little. If you&#8217;re really nice to me, I might even be persuaded to create a free link for your evaluation page, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2011/07/13/got-evaluations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google+</title>
		<link>http://blog.f1000.com/2011/07/12/google/</link>
		<comments>http://blog.f1000.com/2011/07/12/google/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:01:26 +0000</pubDate>
		<dc:creator>Richard P. Grant</dc:creator>
				<category><![CDATA[Faculty Members]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://blog.the-scientist.com/?p=4892</guid>
		<description><![CDATA[I&#8217;ve been playing with Google Plus, and we&#8217;re going to be putting a +1 button on our evaluations soon. We&#8217;re thinking about how we might use G+ in a way that&#8217;s beneficial to our Faculty Members as well as our &#8230; <a href="http://blog.f1000.com/2011/07/12/google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with <a href="https://plus.google.com/">Google Plus</a>, and we&#8217;re going to be putting a +1 button on our evaluations soon.</p>
<p>We&#8217;re thinking about how we might use G+ in a way that&#8217;s beneficial to our Faculty Members as well as our users. Any thoughts, let us know. In the meantime, I&#8217;m <a href="http://bit.ly/rpgPlus">rpgrant</a> on google and you should be able to add me if you have an account&#8211;let me know who you are and I&#8217;ll add you to our F1000 Member circle.<br />
<a href="http://blog.the-scientist.com/wp-content/uploads/2011/07/google-logo-plus-0fbe8f0119f4a902429a5991af5db563.png"><img src="http://blog.the-scientist.com/wp-content/uploads/2011/07/google-logo-plus-0fbe8f0119f4a902429a5991af5db563.png" alt="Google Plus" title="Google Plus" width="119" height="37" class="alignnone size-full wp-image-4894" /></a><br />
PS I have some invites, too, if you&#8217;re interested.</p>
<p><strong>Update</strong>: F1000 is on G+ at <a href="https://plus.google.com/111897566186079508935">Naturally Selected</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2011/07/12/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarkers:  a pile of CRP?</title>
		<link>http://blog.f1000.com/2011/06/21/biomarkers-a-pile-of-crp/</link>
		<comments>http://blog.f1000.com/2011/06/21/biomarkers-a-pile-of-crp/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:45:45 +0000</pubDate>
		<dc:creator>Ian Stoneham</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Open Science]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[biomarker]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[jama]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[plos]]></category>

		<guid isPermaLink="false">http://blog.the-scientist.com/?p=4683</guid>
		<description><![CDATA[Here at F1000 we’re big fans of John Ioannidis’s work. He continues to be a zealous (in the best sense) promoter of the basic tenets of the scientific method and the design, execution and reporting of clinical studies. His 2005 &#8230; <a href="http://blog.f1000.com/2011/06/21/biomarkers-a-pile-of-crp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here at F1000 we’re big fans of John Ioannidis’s work. He continues to be a zealous (in the best sense) promoter of the basic tenets of the scientific method and the design, execution and reporting of clinical studies. His 2005 <a href="http://www.plosmedicine.org/article/info%3Adoi%2F10.1371%2Fjournal.pmed.0020124">paper</a> in PLoS Medicine is still the <a href="http://f1000.com/1027766">most viewed</a> article on F1000 (and most viewed at PLoS Medicine). Faculty Members have so far evaluated 14 papers of which he has been an author – most recently <a href="http://f1000.com/11175959">here</a>.<br />
<span id="more-4683"></span><br />
His latest published <a href="http://jama.ama-assn.org/content/305/21/2200.short">paper</a> co-authored with Orestis Panagiotou and published in JAMA, is essential reading for clinicians, researchers and indeed any of us with an interest in science and scientific communication.</p>
<p>In this analysis the authors &#8220;examine whether the magnitude of the effect sizes of biomarkers proposed in highly cited studies is accurate or overestimated&#8221;; and their conclusion? &#8220;Highly cited biomarker studies often report larger effect estimates for postulated associations than are reported in subsequent meta-analyses evaluating the same associations.&#8221;</p>
<p>Biomarkers are often used in studies as surrogates for ‘hard’ clinical endpoints such as death (the ultimate endpoint), heart attack, etc. The rationale being that showing an effect of an intervention on the biomarker will have a corresponding effect on the associated clinical endpoint.</p>
<p>Not only that, many biomarkers have been hastily incorporated into clinical practice, adding to the expense of diagnosis and, in some cases, intervention (think of being prescribed a drug because an elevation in biomarker X has been linked to disease Y). I don’t think anyone would argue that the use of properly validated and extensively researched biomarkers isn’t an extraordinary advance in personalised medicine.  Such tools to enable earlier diagnosis will benefit all, but practitioners and patients alike should demand proper validation.</p>
<p>This paper raises another issue: surely it would be better to encourage a system where all the data from a study are released for analysis rather than just the main finding in a journal.  Currently results may be enshrined as doctrine because of the logistical barriers to others examining or attempting to reproduce the data.</p>
<p><strong>!F1000 plug alert! </strong></p>
<p>Dr Ioannidis also says in the interview on the <a href="http://newsatjama.jama.com/2011/05/31/author-insights-beware-of-overestimating-biomarker-validity/">news@JAMA site</a> that &#8220;Clinicians should keep in touch with the literature to the extent they have time to do so&#8221;. And how better to do so than by visiting F1000 regularly. There, I’ve said it!</p>
<p>PS. Since writing this I have read Dr Ioannidis’s article in this month’s issue of <a href="http://www.scientificamerican.com/article.cfm?id=an-epidemic-of-false-claims">Scientific American</a> where he calls for the full disclosure of scientific data&#8230; and then some!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2011/06/21/biomarkers-a-pile-of-crp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect 10</title>
		<link>http://blog.f1000.com/2010/12/15/perfect-10/</link>
		<comments>http://blog.f1000.com/2010/12/15/perfect-10/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:18:35 +0000</pubDate>
		<dc:creator>Richard P. Grant</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[F1000]]></category>
		<category><![CDATA[Faculty Members]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[F1000 Factor]]></category>

		<guid isPermaLink="false">http://blog.the-scientist.com/?p=3249</guid>
		<description><![CDATA[A comment thread on one of The Scientist articles gives me the opportunity to mention F1000 Factors. Hidden away in our about pages there&#8217;s an explanation of how we calculate the F1000 Factor for evaluated articles. As it says there, &#8230; <a href="http://blog.f1000.com/2010/12/15/perfect-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A comment thread on one of <a href="http://www.the-scientist.com/news/display/57858/"><em>The Scientist</em> articles</a> gives me the opportunity to mention F1000 Factors.</p>
<p>Hidden away in our about pages there&#8217;s an explanation of how we <a href="http://f1000.com/about/whatis/factors">calculate the F1000 Factor</a> for evaluated articles. As it says there, Faculty Members rate each article &#8216;Recommended&#8217;, &#8216;Must Read&#8217; or &#8216;Exceptional&#8217;. These correspond to a number, 6, 8 or 10, respectively.<br />
<span id="more-3249"></span><br />
For an article that attracts just one evaluation, the rating becomes the Factor. Things are a little more interesting for the quarter to a third of papers that get multiple evaluations. We wanted to boost the visibility of these articles (reasoning that there must be something extra special about an article independently selected by different Faculty Members) but we also wanted to maintain a scoring system that didn&#8217;t weight multiple evaluations unreasonably. So the old system, based on some bizarre averaging juju, wasn&#8217;t going to work—and we also didn&#8217;t think that the Factor for an article should ever go <em>down</em> as it attracts evaluations, which was possible under the old system.</p>
<p>We also wanted the new Factors to be easy to understand!</p>
<p>So what we do, for an article with multiple evaluations, is take the highest rating, and increment it according to the other ratings. For &#8216;Recommended&#8217;, &#8216;Must Read&#8217; and &#8216;Exceptional&#8217; the increments are 1, 2 and 3, respectively. Allow me to illustrate by example (drawn from recent articles on the site):</p>
<p><strong><a href="http://bit.ly/FibroQuiet">Quiescent fibroblasts exhibit high metabolic activity.</a></strong><br />
Three evaluations: one &#8216;Must Read&#8217; (rating 8), two &#8216;Recommended&#8217;s (rating 6 each). Highest is 8, plus two increments of 1: Factor = 10.</p>
<p><strong><a href="http://f1000.com/5601958?key=pvf5hhgm9nltp41">Long noncoding RNAs with enhancer-like function in human cells</a>.</strong><br />
Five evaluations: three &#8216;Must Read&#8217;s (8), two &#8216;Excellent&#8217;s (rating 10 each). Highest is 10, plus an increment of 3 for the second &#8216;Excellent&#8217;, and three * 2 for the rest. 10 + 3 + (3 * 2) = 19.</p>
<p><strong><a href="http://f1000.com/5684958?key=cm9534zj8sqzyh1">Highly efficient reprogramming to pluripotency and directed differentiation of human cells with synthetic modified mRNA.</a>.</strong><br />
Four evaluations, all &#8216;Excellent&#8217;. One 10, plus three times 3: Factor = 19.</p>
<p>You can verify others for yourself, as we now publish the individual Faculty Members&#8217; ratings alongside their reviews. I hope you can now see how the Factor is based on what scientists and clinicians within each field think is interesting or important. It&#8217;s not escaped our notice that there might be power in the <em>aggregation</em> of these Factors, but I&#8217;ll talk about that next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2010/12/15/perfect-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes</title>
		<link>http://blog.f1000.com/2010/10/18/changes/</link>
		<comments>http://blog.f1000.com/2010/10/18/changes/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:53:44 +0000</pubDate>
		<dc:creator>Richard P. Grant</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.the-scientist.com/?p=2643</guid>
		<description><![CDATA[After a month or so of preview, all of F1000 is now sporting the new design. This means if you go to f1000biology.com or f1000medicine.com, you&#8217;ll be redirected to the new look F1000.com. This includes The Scientist magazine, and of &#8230; <a href="http://blog.f1000.com/2010/10/18/changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a month or so of preview, all of F1000 is now sporting the new design. This means if you go to f1000biology.com or f1000medicine.com, you&#8217;ll be redirected to the new look <a href="http://f1000.com">F1000.com</a>.</p>
<p>This includes <em>The Scientist</em> magazine, and of course Naturally Selected, as you can probably tell.</p>
<p>There are a few wrinkles to sort out—our polls for example are MIA so I&#8217;ll have to go and find them somehow. Some navigation needs a tweak, but apart from that I think we&#8217;re in pretty good shape. </p>
<p>Please let us have your feedback (email me or leave a comment here) on the new design at <em>The Scientist</em> and F1000.com, and what you think to the new functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2010/10/18/changes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Procedural note</title>
		<link>http://blog.f1000.com/2010/04/15/procedural-note/</link>
		<comments>http://blog.f1000.com/2010/04/15/procedural-note/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:11:35 +0000</pubDate>
		<dc:creator>Richard P. Grant</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.f1000.com/?p=1258</guid>
		<description><![CDATA[Just to let our regular readers (both of you) know that this place will be closing shortly (boo!), but all our bloggy-type content will continue to appear at Naturally Selected (yay!). This&#8217;ll happen just as soon as a last few &#8230; <a href="http://blog.f1000.com/2010/04/15/procedural-note/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just to let our regular readers (both of you) know that this place will be closing shortly (boo!), but all our bloggy-type content will continue to appear at <a href="http://blog.the-scientist.com/">Naturally Selected</a> (yay!).</p>
<p>This&#8217;ll happen just as soon as a last few tweaks are made: URL redirects, happy linkage, etc. Nip over to <a href="http://blog.the-scientist.com/">Naturally Selected</a> anyway, as all content is duplicated there and has been for a while. Callum and I promise to keep you entertained as usual, and we&#8217;ll also be featuring guest and The Scientist writers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2010/04/15/procedural-note/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My kind of guy</title>
		<link>http://blog.f1000.com/2010/02/17/my-kind-of-guy/</link>
		<comments>http://blog.f1000.com/2010/02/17/my-kind-of-guy/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:40:31 +0000</pubDate>
		<dc:creator>Richard P. Grant</dc:creator>
				<category><![CDATA[F1000]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.f1000.com/?p=880</guid>
		<description><![CDATA[As you might know, Steve is leaving F1000 next month. I&#8217;m going to be ever more busy with The Scientist, and so that we can continue to entertain, amuse and inform on a reasonably frequent basis, I&#8217;ve recruited my very &#8230; <a href="http://blog.f1000.com/2010/02/17/my-kind-of-guy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you might know, Steve is leaving F1000 next month. I&#8217;m going to be ever more busy with <a href="http://www.the-scientist.com/">The Scientist</a>, and so that we can continue to entertain, amuse and inform on a reasonably frequent basis, I&#8217;ve recruited my very young apprentice onto the blog team.</p>
<p>Callum came to us from Cases Network last year and has been doing a lot of valuable donkey-work on our journal and institutions databases. He&#8217;s also been figuring out how to get our stuff into PubMed Central, which is why he&#8217;s a firm believer in the maxim <em>XML is like violence: if it&#8217;s not solving all your problems, you&#8217;re not using enough of it</em>. He will be writing about evaluations that catch his eye, and other newsworthy bits and pieces.</p>
<p>This is Callum&#8217;s first time blogging, so please make him feel welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2010/02/17/my-kind-of-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the run—15Jan10</title>
		<link>http://blog.f1000.com/2010/01/15/on-the-run%e2%80%9415jan10/</link>
		<comments>http://blog.f1000.com/2010/01/15/on-the-run%e2%80%9415jan10/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:20:16 +0000</pubDate>
		<dc:creator>Richard P. Grant</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Friday afternoon]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[scio10]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.f1000.com/?p=710</guid>
		<description><![CDATA[A quick round-up of all that&#8217;s new and approved in the world of f1000. Or at least my corner of it. M&#8217;learned colleague Steve P is in North Carolina today, hobnobbing with the geeks at Science Online 2010. I decided &#8230; <a href="http://blog.f1000.com/2010/01/15/on-the-run%e2%80%9415jan10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick round-up of all that&#8217;s new and approved in the world of <a href="http://f1000.com">f1000</a>. Or at least my corner of it.</p>
<p>M&#8217;learned colleague <a href="http://stevepog.blogspot.com/">Steve P</a> is in North Carolina today, hobnobbing with the geeks at <a href="http://twitter.com/scio10">Science</a> <a href="http://www.scienceonline2010.com/index.php/wiki/">Online</a> 2010. I decided not to go because I&#8217;d done quite a bit of travelling just before Christmas (admittedly not as much as <a href="http://network.nature.com/people/rpg/blog/2009/03/30/on-arrival">last year</a>), and having had a bit of a nightmare November personally, frankly I thought could do without the hassle.</p>
<p>However, those of you who are disappointed at not seeing me (hah!) will get their chance at the London equivalent of Science Online, Solo10. Yup, following the success of <a href="http://network.nature.com/groups/sciblog2008/forum/topics">Science Blogging 2008</a> and <a href="http://scienceonlinelondon.org/">Solo09</a> (not to mention <a href="http://network.nature.com/people/UE19877E8/blog/2009/08/24/in-which-i-rest-on-my-laurels">Fringe Frivolous</a>), we&#8217;re doing it again this year! I know this because I met with the inestimable <a href="http://network.nature.com/people/U4BB1D8E6/profile">Lou Woodley</a> earlier today, along with <a href="http://network.nature.com/people/matt/profile">Matt Brown</a> and the <a href="http://www.mendeley.com/blog/">Mendeley</a> guys (and <a href="http://network.nature.com/people/mfenner/blog">Martin Fenner</a> by Skype), to discuss dates and all sorts of necessary weevils.</p>
<p>The programme is of course a mere glimmer in the distant sky, but I can tell you we&#8217;re looking at a two day (Friday/Saturday) event, and there will be a large collaborative component (indeed, we reckon that we can devote the Saturday morning to an ad hoc unconference). So there&#8217;s plenty of scope for plenary and parallel sessions, and you should start thinking about what you&#8217;d like to do/see. Matt Brown is likely to be running some pre-conference <span style="text-decoration: line-through;">pub-crawls</span> events, and we&#8217;re hoping to have a fringe pre-conference again (although I&#8217;m making no promises about me and <a href="http://www.lablit.com/article/537">Flip cameras</a>, one way or the other).</p>
<p>Keep an eye on the <a href="http://scienceonlinelondon.org/">Science Online London</a> website,  and I&#8217;ll let you know about hashtags and whatnot in due course.</p>
<p>While in Crinan Street I was able to meet with <a href="http://www.partiallyattended.com/">Ian Mulvany</a> (the brains behind Connotea) and discuss a couple more projects. First, he showed me what&#8217;s in store for the users of <a href="http://network.nature.com/blogs">Nature Network</a>: we&#8217;re getting MT4! This is a long-anticipated improvement in the platform there, and has acquired something of a mythical status. But I saw it!—on the staging server, at least.</p>
<p>The second thing is a little more ephemeral. I&#8217;m not at liberty to say much about it, but wouldn&#8217;t it be cool if you read an article in your favourite journal, saw that it had been evaluated on f1000, and could make a comment? And that comment then appeared next to the evaluation on f1000? Or maybe you could read an evaluation on f1000 and see what people were saying about that paper all over the web, and join in the conversation?</p>
<p>Like Google Sidewiki, but done properly?</p>
<p>Yeah.</p>
<p>Other things that have happened this week include us sending test data to PubMed Central. You can draw your own conclusions from that little snippet of information.  I&#8217;ve also spent quite a bit of time writing and polishing a press release about<a href="http://www.sarahgreene.net/"> Sarah Greene</a>. More on that next week; it&#8217;s now time to take our Dev team to the pub, methinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2010/01/15/on-the-run%e2%80%9415jan10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#039;s the way</title>
		<link>http://blog.f1000.com/2009/10/01/thats-the-way/</link>
		<comments>http://blog.f1000.com/2009/10/01/thats-the-way/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:52:11 +0000</pubDate>
		<dc:creator>Richard P. Grant</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.f1000.com/?p=198</guid>
		<description><![CDATA[One of the great things about my job is that I see into many aspects of the publishing juggernaut that is Faculty of 1000. So not only am I privy to what Sales and Marketing get up to (this morning, &#8230; <a href="http://blog.f1000.com/2009/10/01/thats-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the great things about my job is that I see into many aspects of the publishing juggernaut that is <a href="http://f1000.com">Faculty of 1000</a>. So not only am I privy to what Sales and Marketing get up to (this morning, for example, they were making up new words to Christmas Carols*), but I can also poke the orc-driven cogs of Isengard.</p>
<p>Or &#8216;Development&#8217;, as we call it in-house.</p>
<p>Hidden deep within the SNG intranet are a couple of wikis, which we use to keep each other informed, and collaborate on documents, etc. I discovered the Development wiki a couple of weeks ago, and while most of it is full of fascinating tips on how to use Velocity Macros to stop dirty little hobbits from throwing spanners into the fires of Barad-dûr, there&#8217;s the occasional gem such as</p>
<blockquote><p>XML is like violence: if it&#8217;s not solving all your problems, you&#8217;re not using enough of it.</p></blockquote>
<p>I just thought I&#8217;d share that with you.</p>
<p><span id="more-198"></span></p>
<p>* Sorry, I can&#8217;t say &#8216;Christmas&#8217;. It should be &#8216;Seasonal Carols&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f1000.com/2009/10/01/thats-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the intro</title>
		<link>http://blog.f1000.com/2009/09/08/thanks-for-the-intro/</link>
		<comments>http://blog.f1000.com/2009/09/08/thanks-for-the-intro/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1000]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.f1000.com/?p=114</guid>
		<description><![CDATA[As mentioned, I&#8217;m the new PR Manager at f1000 and will working on some exciting promotions for the website and the company in general. To give some background, I shifted over from Australia last August and did a short stint &#8230; <a href="http://blog.f1000.com/2009/09/08/thanks-for-the-intro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://blog.f1000.com/2009/09/07/news-of-the-world/">mentioned</a>, I&#8217;m the new PR Manager at f1000 and will working on some exciting promotions for the website and the company in general. To give some background, I shifted over from Australia last August and did a short stint in the wilds of local council in Dagenham before a much more interesting senior press officer job at the Medical Research Council.</p>
<p>My  PR history is relatively short, just under three years, owing to finding it difficult to leave my previous  career in journalism (eight years across general news and <a title="Steve's sports blog" href="http://stevepog.blogspot.com">sports writing</a> in Victoria and the Northern Territory). I occasionally miss the buzz of putting newspapers together but also love the medical research/publishing PR caper as well.</p>
<p>@<a href="http://twitter.com/biggerpills" target="_self">biggerpills </a>tweeted that <a title="biggerpills tweet" href="http://twitter.com/biggerpills/status/3820569963">PR people</a> should shout, not whisper, which I&#8217;m in agreement with when the story warrants. PR often gets a bad rap from those who relate it solely to political spin doctoring or the stereotypical movie/music celebrity publicity reps. Like good journalists, good PROs know the stories that need to be told and do their best to get the message out there. And when it relates to news on medical advances that could save lives, the story seems well worth telling.</p>
<p>Feel free to get in touch if you want more news on f1000, I&#8217;m at steve dot pogonowski at f1000 dot com. I&#8217;ll be filtering any messages with keywords such as &#8216;Ashes victory&#8217; straight to junk mailbox (sorry, still in denial).</p>
<p>—SteveP</p>
]]></content:encoded>
